Revise Search
| Issue | Title | |
| Vol 12 - 13 (2012): Special Issue: Reasoning with Context in the Semantic Web | Interactive Ontology Revision | Abstract PDF |
| Nadeschda Nikitina, Sebastian Rudolph, Birte Glimm | ||
| Vol 11 (2012) | Automatic Metadata Mining from Multilingual Enterprise Content | Abstract PDF |
| Sah Melike, Vincent Wade | ||
| Vol 9, No 1 (2011) | Categorising Social Tags to Improve Folksonomy-based Recommendations | Abstract PDF |
| Ivan Cantador, Ioannis Konstas, Joemon M Jose | ||
| Vol 4, No 1 (2006) | OWL-Eu: Adding Customised Datatypes into OWL | Abstract PDF |
| Jeff Z. Pan, Ian Horrocks | ||
| Vol 6, No 4 (2008): Special Issue: Semantic Web Challenge 2006/2007 | Managing uncertainty and vagueness in description logics for the SemanticWeb | Abstract PDF |
| Thomas Lukasiewicz, Umberto Straccia | ||
| Vol 5, No 2 (2007): Special Issue: Software Engineering and the Semantic Web | AquaLog: An ontology-driven question answering system for organizational semantic intranets | Abstract PDF |
| Vanessa Lopez, Victoria Uren, Enrico Motta, Michele Pasin | ||
| Vol 12 - 13 (2012): Special Issue: Reasoning with Context in the Semantic Web | Context-Dependent Views to Axioms and Consequences of Semantic Web Ontologies | Abstract PDF |
| Rafael Peñaloza, Franz Baader, Martin Knechtel | ||
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | SAMBO - A System for Aligning and Merging Biomedical Ontologies | Abstract PDF |
| Patrick Lambrix, He Tan | ||
| Vol 4, No 1 (2006) | Combining OWL Ontologies Using E-Connections | Abstract PDF |
| Bernardo Cuenca Grau, Bijan Parsia, Evren Sirin | ||
| Vol 9, No 1 (2011) | LexInfo: A Declarative Model for the Lexicon-Ontology Interface | Abstract PDF |
| P Cimiano, P Buitelaar, J McCrae, M Sintek | ||
| Vol 1, No 2 (2004): Special Issue: 2003 World Wide Web Conference | Agent-based Semantic Web Services | Abstract PDF |
| Nicholas Gibbins, Stephen Harris, Nigel Shadbolt | ||
| Vol 1, No 1 (2003) | From SHIQ and RDF to OWL: The Making of a Web Ontology Language | Abstract PDF |
| Ian Horrocks, Peter F. Patel-Schneider, Frank van Harmelen | ||
| Vol 6, No 4 (2008): Special Issue: Semantic Web Challenge 2006/2007 | OWL2: The Next Step for OWL | Abstract PDF |
| Bernardo Cuenca Grau, Ian Horrocks, Boris Motik, Bijan Parsia, Peter Patel-Schneider, Ulrike Sattler | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | A General Datalog-Based Framework for Tractable Query Answering over Ontologies | Abstract PDF |
| Thomas Lukasiewicz, Andrea Cali, Georg Gottlob | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | A Novel Approach to Ontology Classification | Abstract PDF |
| Giorgos Stoilos, Birte Glimm, Ian Horrocks, Boris Motik, Rob Shearer | ||
| Vol 5, No 3 (2007) | Web Authoring for Accessibility (WAfA) | Abstract PDF |
| Simon Harper, Yeliz Yesilada | ||
| Vol 5, No 2 (2007): Special Issue: Software Engineering and the Semantic Web | Verifying feature models using OWL | Abstract PDF |
| Hai H. Wang, Yuan Fang Li, Jing Sunc, Hongyu Zhang, Jeff Pan | ||
| Vol 12 - 13 (2012): Special Issue: Reasoning with Context in the Semantic Web | Higher-Order Aspects and Context in SUMO | Abstract PDF |
| Christoph Benzmüller, Adam Pease | ||
| Vol 4, No 4 (2006) | Ontologies for ecoinformatics | Abstract PDF |
| Richard J. Williams, Neo D. Martinez, Jennifer Golbeck | ||
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | GOHSE: Ontology Driven Linking of Biology Resources | Abstract PDF |
| S. K. Bechhofer, R. D. Stevens, P. W. Lord | ||
| Vol 7, No 2 (2009) | Detecting innovative topics based on user-interest ontology | Abstract PDF |
| Makoto Nakatsuji, Makoto Yoshida, Toru Ishida | ||
| Vol 7, No 2 (2009) | Inexact matching of ontology graphs using expectation-maximization | Abstract PDF |
| Prashant Doshi, Ravikanth Kolli, Christopher Thomas | ||
| Vol 19, No 2 (2013) | Improving Habitability of Natural Language Interfaces for Querying Ontologies with Feedback and Clarifcation Dialogues | Abstract PDF |
| Danica Damljanovic, Milan Agatonovic, Hamish Cunningham, Kalina Bontcheva | ||
| Vol 6, No 3 (2008): Special Issue: World Wide Web Conference 2007 Semantic Web Track | YAGO: A Large Ontology from Wikipedia andWordNet | Abstract PDF |
| Fabian M. Suchanek, Gjergji Kasneci, Gerhard Weikum | ||
| Vol 7, No 3 (2009): Special Issue: The Web of Data | Distributed reasoning with ontologies and rules in order-sorted logic programming | Abstract PDF |
| Ken Kaneiwaa, Riichiro Mizoguchi | ||
| 1 - 25 of 25 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
