Revise Search
| Issue | Title | |
| Vol 9, No 1 (2011) | Class Expression Learning for Ontology Engineering | Abstract PDF |
| Jens Lehmann, Sören Auer, Lorenz Bühmann, Sebastian Tramp | ||
| Vol 12 - 13 (2012): Special Issue: Reasoning with Context in the Semantic Web | Interactive Ontology Revision | Abstract PDF |
| Nadeschda Nikitina, Sebastian Rudolph, Birte Glimm | ||
| Vol 3, No 1 (2005): Special Issue: Rules Systems | OWL Rules: A Proposal and Prototype Implementation | Abstract PDF |
| Ian Horrocks, Peter F. Patel-Schneider, Sean Bechhofer, Dmitry Tsarkov | ||
| Vol 1, No 4 (2004): Special Issue: International Semantic Web Conference 2003 | Reducing OWL entailment to description logic satisfiability | Abstract PDF |
| Ian Horrocks, Peter Patel-Schneider | ||
| Vol 6, No 2 (2008): Special Issue: Semantic Multimedia | Translating the Foundational Model of Anatomy into OWL | Abstract PDF |
| Natalya F Noy, Daniel L Rubin | ||
| Vol 5, No 2 (2007): Special Issue: Software Engineering and the Semantic Web | Verifying feature models using OWL | Abstract PDF |
| Hai H. Wang, Yuan Fang Li, Jing Sunc, Hongyu Zhang, Jeff Pan | ||
| Vol 8, No 4 (2010): Special Issues: Semantic Web Challenge 2009; User Interaction in Semantic Web research | Interoperability results for Semantic Web technologies using OWL as the interchange language | Abstract |
| Raúl García-Castro, Asunción Gómez-Pérez | ||
| Vol 12 - 13 (2012): Special Issue: Reasoning with Context in the Semantic Web | Representing and Querying Validity Time in RDF and OWL: A Logic-Based Approach | Abstract PDF |
| Boris Motik | ||
| Vol 3, No 4 (2005): Special Issue: World Wide Web Conference 2005-Semantic Web Track | Debugging Unsatisfiable Classes in OWL Ontologies | Abstract PDF |
| Aditya Kalyanpur, Bijan Parsia, Evren Sirin, James Hendler | ||
| Vol 10 (2012): Special Issue: Scalability | Scalable and Distributed Methods for Entity Matching, Consolidation and Disambiguation over Linked Data Corpora | Abstract PDF |
| Aidan Hogan, Antoine Zimmermann, Juergen Umbrich, Axel Polleres, Stefan Decker | ||
| Vol 9, No 3 (2011): Special Issues: Semantic Web Dynamics; Semanic Web Challenge 2010 | Using Provenance to Debug Changing Ontologies | Abstract PDF |
| Simon Schenk, Renata Dividino, Steffen Staab | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | A General Datalog-Based Framework for Tractable Query Answering over Ontologies | Abstract PDF |
| Thomas Lukasiewicz, Andrea Cali, Georg Gottlob | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | A Novel Approach to Ontology Classification | Abstract PDF |
| Giorgos Stoilos, Birte Glimm, Ian Horrocks, Boris Motik, Rob Shearer | ||
| Vol 5, No 4 (2007): Special Issue: World Wide Web Conference 2006 Semantic Web Track | A Comparison of Two Modelling Paradigms in the SemanticWeb | Abstract PDF |
| Peter F. Patel-Schneider, Ian Horrocks | ||
| Vol 7, No 4 (2009): Special Issue: Semantic Web Challenge 2008 | Scalable highly expressive reasoner (SHER) | Abstract |
| Julian Dolby, Achille Fokoue, Aditya Kalyanpur, Edith Schonberg, Kavitha Srinivas | ||
| Vol 5, No 2 (2007): Special Issue: Software Engineering and the Semantic Web | GrOWL: A tool for visualization and editing of OWL ontologies | Abstract PDF |
| Sergey Krivov, Richard Williams, Ferdinando Villa | ||
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | The Foundational Model of Anatomy in OWL: Experience and Perspectives | Abstract PDF |
| Christine Golbreich, Songmao Zhang, Olivier Bodenreider | ||
| Vol 9, No 2 (2011): Special Issue: Provenance | Robust and Scalable Linked Data Reasoning Incorporating Provenance and Trust Annotations | Abstract PDF |
| Piero A Bonatti, Aiden Hogan, Axel Polleres, Luigi Sauro | ||
| Vol 8, No 1 (2010) | DLEJena: A Practical Forward-Chaining OWL 2 RL Reasoner Combining Jena and Pellet | Abstract PDF |
| Georgios Meditskos, Nick Bassiliades | ||
| Vol 8, No 1 (2010) | Anomalies in Ontologies with Rules | Abstract PDF |
| Joachim Baumeister, Dietmar Seipel | ||
| Vol 17 (2012) | FaBiO and CiTO: ontologies for describing bibliographic resources and citations | Abstract PDF |
| Silvio Peroni, David Shotton | ||
| Vol 7, No 2 (2009) | Bridging the gap between OWL and relational databases | Abstract PDF |
| Boris Motik, Ian Horrocks, Ulrike Sattler | ||
| 1 - 22 of 22 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
