Revise Search
| Issue | Title | |
| Vol 2, No 1 (2004) | Annotation, composition and invocation of semantic web services | Abstract PDF |
| Sudhir Agarwal, Siegfried Handschuh, Steffen Staab | ||
| Vol 5, No 3 (2007) | Magpie: Experiences in supporting Semantic Web browsing | Abstract PDF |
| Martin Dzbor, Enrico Motta, John Domingue | ||
| Vol 4, No 1 (2006) | Semantic Annotation for Knowledge Management: Requirements and a Survey of the State of the Art | Abstract PDF |
| Victoria Uren, Philipp Cimiano, Jose Iria, Siegfried Handschuh, Maria Vargas-Vera, Enrico Motta, Fabio Ciravegna | ||
| Vol 9, No 2 (2011): Special Issue: Provenance | BNOSA: A Bayesian Network and Ontology based Semantic Annotation Framework | Abstract PDF |
| Quratulain Rajput, Sajjad Haider | ||
| Vol 5, No 3 (2007) | Patterns of semantic relations to improve image content search | Abstract PDF |
| Laura Hollink, Guus Schreiber, Bob Wieling | ||
| Vol 9, No 3 (2011): Special Issues: Semantic Web Dynamics; Semanic Web Challenge 2010 | NCBO Resource Index: Ontology-Based Search and Mining of Biomedical Resources,information retrieval, biomedical data and ontologies | Abstract PDF |
| Clement Jonquet, Paea LePendu, Sean Falconer, Adrien Coulet, Natalya F Noy, Mark A Musen, Nigam H Shah | ||
| Vol 6, No 4 (2008): Special Issue: Semantic Web Challenge 2006/2007 | Semantic annotation and search of cultural-heritage collections: The MultimediaN E-Culture demonstrator | Abstract PDF |
| Guus Schreiber, Alia Amin, Lora Aroyo, Mark van Assem, Victor de Boer, Lynda Hardman, Michiel Hildebrand, Borys Omelayenko, Jacco van Osenbruggen, Anna Tordai, Jan Wielemaker, Bob Wielinga | ||
| Vol 5, No 1 (2007): Special Issue: Selected Papers from the International Semantic Web Conference (ISWC2005) | Piggy Bank: Experience the Semantic Web inside your web browser | Abstract PDF |
| David Huynha, Stefano Mazzocchi, David Karger | ||
| Vol 4, No 4 (2006) | CONFOTO: Browsing and annotating conference photos on the Semantic web | Abstract PDF |
| Benjamin Nowack | ||
| Vol 8, No 2-3 (2010): Special Issues: Bridging the Gap; Elsevier Grand Challenge for the Life Sciences | Reflect: A practical approach to web semantics | Abstract |
| Seán I. O’Donoghue, Heiko Horn, Evangelos Pafilis, Sven Haag, Michael Kuhn, Venkata P. Satagopam, Reinhard Schneider, Lars J. Jensen | ||
| 1 - 10 of 10 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
