| Issue | Title | |
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | SWAN: A Distributed Knowledge Infrastructure for Alzheimer Disease Research | Abstract PDF |
| Yong Gao, June Kinoshita, Elizabeth Wu, Eric Miller, Ryan Lee, Andy Seaborne, Steve Cayzer, Tim Clark | ||
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | The Foundational Model of Anatomy in OWL: Experience and Perspectives | Abstract PDF |
| Christine Golbreich, Songmao Zhang, Olivier Bodenreider | ||
| Vol 1, No 1 (2003) | A Case for Automated Large Scale Semantic Annotation | Abstract PDF |
| Stephen Dill, Nadav Eiron, David Gibson, Daniel Gruhl, R. Guha, Anant Jhingran, Tapas Kanungo, Kevin S. McCurley, Sridhar Rajagopalan, Andrew Tomkins, John A. Tomlin, Jason Y. Zienberer | ||
| Vol 5, No 4 (2007): Special Issue: World Wide Web Conference 2006 Semantic Web Track | A Comparison of Two Modelling Paradigms in the SemanticWeb | Abstract PDF |
| Peter F. Patel-Schneider, Ian Horrocks | ||
| Vol 15 (2012) | A Configurable Translation-Based Cross-Lingual Ontology Mapping System to adjust Mapping Outcome | Abstract PDF |
| Bo Fu, Rob Brennan, Declan O’Sullivan | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | A General Datalog-Based Framework for Tractable Query Answering over Ontologies | Abstract PDF |
| Thomas Lukasiewicz, Andrea Cali, Georg Gottlob | ||
| Vol 11 (2012) | A General Framework for Representing, Reasoning and Querying with Annotated Semantic Web Data | Abstract PDF |
| Antoine Zimmermann, Axel Polleres, Nuno Lopes, Umberto Straccia | ||
| Vol 9, No 3 (2011): Special Issues: Semantic Web Dynamics; Semanic Web Challenge 2010 | A Holistic Approach to Collaborative Ontology Development Based on Change Management | Abstract PDF |
| Raul Palma, Oscar Corcho, Asunción Gómez-Pérez, Peter Haase | ||
| Vol 15 (2012) | A Lexico-Semantic Pattern Language for Learning Ontology Instances from Text | Abstract PDF |
| Wouter IJntema, Jordy Sangers, Frederik Hogenboom, Flavius Frasincar | ||
| Vol 7, No 1 (2009): Special Issue: The Semantic Web and Policy | A meta-control architecture for orchestrating policy enforcement across heterogeneous information sources | Abstract |
| Jinghai Rao, Alberto Sardinha, Norman Sadeh | ||
| Vol 6, No 2 (2008): Special Issue: Semantic Multimedia | A method for computing lexical semantic distance using linear functionals | Abstract PDF |
| Del Jensen, Christophe Giraud-Carrier, Nathan Davis | ||
| Vol 16 (2012) | A Middleware Framework for Scalable Management of Linked Streams | Abstract PDF |
| Danh Le-Phuoc, Hoan Quoc Nguyen-Mau, Josiane Xavier Parreira, Manfred Hauswirth | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | A Novel Approach to Ontology Classification | Abstract PDF |
| Giorgos Stoilos, Birte Glimm, Ian Horrocks, Boris Motik, Rob Shearer | ||
| Vol 11 (2012) | A Novel XML Document Structure Comparison Framework based-on Subtree Commonalities and Label Semantics | Abstract PDF |
| Joe M. Tekli, Richard Chbeir | ||
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | A Semantic Web Approach to Biological Pathway Data Reasoning and Integration | Abstract PDF |
| Kei-Hoi Cheung, Peishen Qi, David Tuck, Michael Krauthammer | ||
| Vol 1, No 2 (2004): Special Issue: 2003 World Wide Web Conference | A Short Study on the Success of the Gene Ontology | Abstract PDF |
| Michael Bada, Robert Stevens, Carole Goble, Yolanda Gil, Michael Ashburner, Judith A. Blake, J. Michael Cherry, Midori Harris, Suzanna Lewis | ||
| Vol 2, No 2 (2004): Special Issue: World Wide Web Conference 2004 - Semantic Web Track | A Subscribable Peer-to-Peer RDF Repository for Distributed Metadata Management | Abstract PDF |
| Min Cai, Martin Frank, Baoshi Yan, Robert MacGregor | ||
| Vol 5, No 2 (2007): Special Issue: Software Engineering and the Semantic Web | A survey of trust in computer science and the Semantic Web | Abstract PDF |
| Yolanda Gil, Donovan Artz | ||
| Vol 6, No 3 (2008): Special Issue: World Wide Web Conference 2007 Semantic Web Track | ActiveRDF: Embedding SemanticWeb data into object-oriented languages | Abstract PDF |
| Eyal Oren, Benjamin Heitmann, Stefan Decker | ||
| Vol 1, No 2 (2004): Special Issue: 2003 World Wide Web Conference | Agent-based Semantic Web Services | Abstract PDF |
| Nicholas Gibbins, Stephen Harris, Nigel Shadbolt | ||
| Vol 1, No 3 (2004) | Agent-Based Service Selection | Abstract PDF |
| Raghuram M. Sreenath, Munindar P. Singh | ||
| Vol 4, No 3 (2006): Special Issues: Semantic Web for Life Sciences; Semantic Web Challenge 2004 | Aggregation of Bioinformatics Data Using Semantic Web Technology | Abstract PDF |
| Susie Stephens, David LaVigna, Mike DiLascio, Joanne Luciano | ||
| Vol 8, No 1 (2010) | An adaptive ontology mapping approach with neural network based constraint satisfaction | Abstract |
| Ming Mao, Yefei Peng, Michael Spring | ||
| Vol 7, No 4 (2009): Special Issue: Semantic Web Challenge 2008 | An efficient and scalable algorithm for segmented alignment of ontologies of arbitrary size | Abstract |
| Hanif Seddiqui, Masaki Aono | ||
| Vol 14 (2012): Special Issue: Messiness of the Web of Data | An empirical survey of Linked Data conformance | Abstract PDF |
| Aidan Hogan, Jürgen Umbrich, Andreas Harth, Richard Cyganiak, Axel Polleres, Stefan Decker | ||
| 1 - 25 of 300 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
